
TrackToClose vs.
The Alternatives
Most CRMs are built for teams. TrackToClose is built for the solo agent who wants a complete system — without paying for features they'll never use.
| Feature | TrackToClose From $39/mo US | Follow Up Boss From $69/mo | LionDesk From $39/mo | kvCORE $500+/mo |
|---|---|---|---|---|
| Pricing | ||||
| Starting price | ||||
| Solo agent pricing (no per-seat fee) | ||||
| Free beta access | ||||
| Pipeline | ||||
| Buyer pipeline (Kanban) | ||||
| Separate seller / listings pipeline | ||||
| Custom pipeline stages | ||||
| Commission tracking per deal | ||||
| Transaction checklist | ||||
| Deal archive & restore | ||||
| Client Portal | ||||
| Client Transaction Portal | ||||
| Client to-do list | ||||
| Client document sharing | ||||
| Client ↔ agent messaging | ||||
| Integrations | ||||
| Google Drive integration | ||||
| Gmail / email logging | ||||
| SMS texting | ||||
| Automation | ||||
| Automation rules engine | ||||
| Daily morning digest email | ||||
| Overdue task notifications | ||||
| Client activity alerts | ||||
| Reports | ||||
| Commission reports | ||||
| Lead source analytics | ||||
| CSV data export | ||||
| Security | ||||
| Two-factor authentication (MFA) | ||||
| Login audit log | ||||
| Idle session timeout | ||||
Based on publicly available information. Last updated March 2026.
The TrackToClose Difference
Client Portal — built in
No other CRM in this price range gives your clients a branded transaction portal with to-dos, document sharing, and messaging. We built it from day one.
Buyer + Seller pipelines
Most CRMs lump everything into one pipeline. TrackToClose has separate kanban boards for buyer deals and seller listings — each with their own stages and workflow.
Solo agent pricing
Follow Up Boss starts at $69/user. kvCORE starts at $500+/month. TrackToClose starts at $39 flat — no seats, no per-user fees, no surprises.
Ready to make the switch?
Join the waitlist for free beta access. No credit card required.